My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2024-10-10 15:56 = temp 23 °C humid 66 %
- 2024-10-10 14:56 = temp 22 °C humid 74 %
- 2024-10-10 13:56 = temp 20 °C humid 64 %
- 2024-10-10 12:56 = temp 20 °C humid 64 %
- 2024-10-10 11:56 = temp 23 °C humid 67 %
- 2024-10-10 10:56 = temp 24 °C humid 67 %
- 2024-10-10 09:56 = temp 24 °C humid 67 %
- 2024-10-10 08:56 = temp 23 °C humid 67 %
- 2024-10-10 07:56 = temp 23 °C humid 67 %
- 2024-10-10 06:56 = temp 22 °C humid 68 %
My latest room views
Last update on 2024-10-10 took exactly 148.014 milliseconds