My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2023-09-30 14:56 = temp 22 °C humid 59 %
- 2023-09-30 13:56 = temp 22 °C humid 59 %
- 2023-09-30 12:56 = temp 22 °C humid 61 %
- 2023-09-30 11:56 = temp 22 °C humid 61 %
- 2023-09-30 10:56 = temp 22 °C humid 60 %
- 2023-09-30 09:56 = temp 22 °C humid 61 %
- 2023-09-30 08:56 = temp 22 °C humid 60 %
- 2023-09-30 07:56 = temp 22 °C humid 60 %
- 2023-09-30 06:56 = temp 22 °C humid 61 %
- 2023-09-30 05:56 = temp 23 °C humid 61 %
My latest room views
Last update on 2023-09-30 took exactly 163.246 milliseconds