My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2024-11-14 15:56 = temp 23 °C humid 67 %
- 2024-11-14 14:56 = temp 23 °C humid 66 %
- 2024-11-14 13:56 = temp 23 °C humid 66 %
- 2024-11-14 12:56 = temp 23 °C humid 66 %
- 2024-11-14 11:56 = temp 22 °C humid 66 %
- 2024-11-14 10:56 = temp 22 °C humid 67 %
- 2024-11-14 09:56 = temp 22 °C humid 67 %
- 2024-11-14 08:56 = temp 22 °C humid 67 %
- 2024-11-14 07:56 = temp 22 °C humid 69 %
- 2024-11-14 06:56 = temp 20 °C humid 72 %
My latest room views
Last update on 2024-11-14 took exactly 168.131 milliseconds