My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2024-12-03 07:56 = temp 21 °C humid 61 %
- 2024-12-03 06:56 = temp 20 °C humid 62 %
- 2024-12-03 05:56 = temp 20 °C humid 63 %
- 2024-12-03 04:56 = temp 21 °C humid 64 %
- 2024-12-03 03:56 = temp 21 °C humid 63 %
- 2024-12-03 02:56 = temp 21 °C humid 63 %
- 2024-12-03 01:56 = temp 22 °C humid 64 %
- 2024-12-03 00:56 = temp 22 °C humid 64 %
- 2024-12-02 23:56 = temp 22 °C humid 63 %
- 2024-12-02 22:56 = temp 22 °C humid 63 %
My latest room views
Last update on 2024-12-03 took exactly 157.28 milliseconds