My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2023-12-05 22:56 = temp 21 °C humid 67 %
- 2023-12-05 21:56 = temp 22 °C humid 67 %
- 2023-12-05 20:56 = temp 22 °C humid 66 %
- 2023-12-05 19:56 = temp 22 °C humid 68 %
- 2023-12-05 18:56 = temp 22 °C humid 66 %
- 2023-12-05 17:56 = temp 22 °C humid 63 %
- 2023-12-05 16:56 = temp 22 °C humid 64 %
- 2023-12-05 15:56 = temp 22 °C humid 60 %
- 2023-12-05 14:56 = temp 21 °C humid 64 %
- 2023-12-05 13:56 = temp 21 °C humid 64 %
My latest room views
Last update on 2023-12-05 took exactly 192.99 milliseconds