My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2024-11-20 22:56 = temp 20 °C humid 66 %
- 2024-11-20 21:56 = temp 21 °C humid 66 %
- 2024-11-20 20:56 = temp 21 °C humid 66 %
- 2024-11-20 19:56 = temp 22 °C humid 66 %
- 2024-11-20 18:56 = temp 21 °C humid 67 %
- 2024-11-20 17:56 = temp 21 °C humid 66 %
- 2024-11-20 16:56 = temp 21 °C humid 67 %
- 2024-11-20 15:56 = temp 22 °C humid 65 %
- 2024-11-20 14:56 = temp 21 °C humid 66 %
- 2024-11-20 13:56 = temp 21 °C humid 67 %
My latest room views
Last update on 2024-11-20 took exactly 153.719 milliseconds