My latest blog entries
My latest zip uploads
My latest selfie photos
My latest room climate
- 2024-11-21 05:56 = temp 18 °C humid 71 %
- 2024-11-21 04:56 = temp 18 °C humid 71 %
- 2024-11-21 03:56 = temp 19 °C humid 71 %
- 2024-11-21 02:56 = temp 19 °C humid 73 %
- 2024-11-21 01:56 = temp 19 °C humid 70 %
- 2024-11-21 00:56 = temp 19 °C humid 68 %
- 2024-11-20 23:56 = temp 20 °C humid 67 %
- 2024-11-20 22:56 = temp 20 °C humid 66 %
- 2024-11-20 21:56 = temp 21 °C humid 66 %
- 2024-11-20 20:56 = temp 21 °C humid 66 %
My latest room views
Last update on 2024-11-21 took exactly 160.655 milliseconds